| SPESIFIKASI | |
| HARGA | 3 Jutaan Rupiah |
| JARINGAN | |
| GSM / CDMA | GSM |
| Dual SIM | Ya |
| Jenis SIM | Nano-SIM |
| GPRS | Ya |
| EDGE | Ya |
| 3G / HSDPA | Ya |
| 4G LTE | Ya |
| DESAIN | |
| Dimensi | 144.4 x 69.7 x 7.1 mm |
| Berat | 135 gram |
| Material | Metal |
| LED Notifikasi | Ada |
| LAYAR | |
| Jenis | IPS LCD Capasitive |
| Lebar | 5,15 Inchi |
| Resolusi | 1080 x 1920 pixels |
| Kerapatan | ~428 ppi |
| Proteksi | – |
| HARDWARE | |
| Chipset | Xiaomi Surge S1 |
| CPU | Octa-core (2.2 GHz Cortex-A53 & 1.4 GHz Cortex-A53) |
| GPU | Mali-T860MP4 |
| RAM | 3 GB |
| MEMORY | |
| Internal | 64 GB |
| Eksternal | Tidak |
| ANDROID | |
| Android | OS v7.1 Nougat |
| Skin | MIUI 8 |
| KAMERA UTAMA | |
| Resolusi | 12 MP |
| Autofocus | Ya ( phase detection autofocus ) |
| LED Flash | Ya |
| OIS | Tidak |
| Video | 1080p@30fps |
| KAMERA DEPAN | |
| Resolusi | 8 MP |
| LED Flash | Tidak |
| Autofocus | Tidak |
| OIS | Tidak |
| KONEKTIFITAS | |
| Wifi | Ya |
| Wifi Direct | Ya |
| Dual Band | Ya |
| Bluetooth | Ya |
| Infrared | Ya |
| NFC | Tidak |
| FM Radio | Ya |
| USB | Type-C 1.0 |
| USB OTG | |
| SENSOR | |
| Accelerometer | Ya |
| Ambient Light | Ya |
| Proximity | Ya |
| Compass | Ya |
| Gyroscope | Ya |
| Fingerprint | Tidak |
| BATERAI | |
| Jenis | Li – Ion |
| Kapasitas | 2860 mAh |
| Removable | Tidak |
| Fast Charging | Ya |
Xiaomi 5c
SKU: 0005
Rp2,910,000.00Price
