| SPESIFIKASI | |
| HARGA | Rp 3 Jutaan |
| JARINGAN | |
| GSM / CDMA | GSM |
| Dual SIM | Ya |
| Jenis SIM | Nano-SIM |
| GPRS | Ya |
| EDGE | Ya |
| 3G / HSDPA | Ya |
| 4G LTE | Ya |
| Speed | LTE Cat12 600/150 Mbps |
| HSPA 42.2/5.76 Mbps | |
| DESAIN | |
| Dimensi | 144.6 x 69.2 x 7.3 mm |
| Berat | 129 g |
| Material | Metal |
| LED Notifikasi | Ada |
| LAYAR | |
| Jenis | IPS LCD Capasitive |
| Lebar | 5.15 Inchi |
| Resolusi | 1080 x 2040 pixel |
| Kerapatan | ~428ppi |
| Proteksi | Corning Gorilla Glass 4 |
| Scratch Resistant | |
| HARDWARE | |
| Chipset | Qualcomm MSM8996 Snapdragon 820 |
| CPU | Quad-core (2×1.8 GHz Kryo & 2×1.36 GHz Kryo) |
| GPU | Adreno 530 |
| RAM | 3 GB |
| MEMORY | |
| Internal | 32 GB |
| Eksternal | Tidak |
| ANDROID | |
| Android | OS v6.0 Marshmallow |
| Skin | MIUI 7.0 |
| KAMERA UTAMA | |
| Resolusi | 16 MP |
| Phase Detection Autofocus | Ya |
| Dual-LED Flash | Ya |
| OIS | Tidak |
| Video | 2160p@30fps |
| KAMERA DEPAN | |
| Resolusi | 4 MP |
| Softligh Camera | Tidak |
| Autofocus | Tidak |
| OIS | Tidak |
| KONEKTIFITAS | |
| Wifi | Ya |
| Wifi Direct | Ya |
| Bluetooth | Ya |
| Infrared | Ya |
| NFC | Ya |
| FM Radio | Tidak |
| USB | Type-C 1.0 reversible connector |
| USB OTG | |
| SENSOR | |
| Accelerometer | Ya |
| Ambient Light | Ya |
| Proximity | Ya |
| Compass | Ya |
| Gyroscope | Ya |
| Finger Print Sensor | Ya |
| BATERAI | |
| Jenis | Li-Po |
| Removable | Tidak |
| Kapasitas | 3000 mAh |
| Fast Charging | Ya |
Xiaomi Redmi 5
SKU: 0004
Rp3,060,000.00Price
